DIN6885 Double Round End Keys

| Category | Parameter Details | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Dimension b | - | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Basic Dimension h | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 |
| d1 | Minimum Value | 6 | 8 | 10 | 12 | 17 | 22 | 30 | 38 | 44 | 50 | 58 | 65 | 75 |
| Maximum Value | 8 | 10 | 12 | 17 | 22 | 30 | 38 | 44 | 50 | 58 | 65 | 75 | 85 | |
| Keyway (b) | Nominal (P9/N9) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| P9 Minimum Value | 1.969 | 2.969 | 3.958 | 4.958 | 5.958 | 7.949 | 9.949 | 11.939 | 13.939 | 15.939 | 17.939 | 19.926 | 21.926 | |
| P9 Maximum Value | 1.994 | 2.994 | 3.988 | 4.988 | 5.988 | 7.985 | 9.985 | 11.982 | 13.982 | 15.982 | 17.982 | 19.978 | 21.978 | |
| N9 Minimum Value | 1.971 | 2.971 | 3.97 | 4.97 | 5.97 | 7.964 | 9.964 | 11.957 | 13.957 | 15.957 | 17.957 | 19.948 | 21.948 | |
| N9 Maximum Value | 1.996 | 2.996 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| t1 Keyway | Minimum Value (= Nominal) | 1.2 | 1.8 | 2.5 | 3 | 3.5 | 4 | 5 | 5 | 5.5 | 6 | 7 | 7.5 | 9 |
| Maximum Value | 1.3 | 1.9 | 2.6 | 3.1 | 3.6 | 4.2 | 5.2 | 5.2 | 5.7 | 6.2 | 7.2 | 7.7 | 9.2 | |
| Hub Keyway (b1) | Nominal (P9/JS9) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| P9 Minimum Value | 1.969 | 2.969 | 3.958 | 4.958 | 5.958 | 7.949 | 9.949 | 11.939 | 13.939 | 15.939 | 17.939 | 19.926 | 21.926 | |
| P9 Maximum Value | 1.994 | 2.994 | 3.988 | 4.988 | 5.988 | 7.985 | 9.985 | 11.982 | 13.982 | 15.982 | 17.982 | 19.978 | 21.978 | |
| JS9 Minimum Value | 1.9875 | 2.9875 | 3.985 | 4.985 | 5.985 | 7.982 | 9.982 | 11.9785 | 13.9785 | 15.9785 | 17.9785 | 19.974 | 21.974 | |
| JS9 Maximum Value | 2.0125 | 3.0125 | 4.015 | 5.015 | 6.015 | 8.018 | 10.018 | 12.0215 | 14.0215 | 16.0215 | 18.0215 | 20.026 | 22.026 | |
| Hub Keyway (Loose) t2 | Minimum Value (= Nominal) | 1 | 1.4 | 1.8 | 2.3 | 2.8 | 3.3 | 3.3 | 3.3 | 3.8 | 4.3 | 4.4 | 4.9 | 5.4 |
| Maximum Value | 1.1 | 1.5 | 1.9 | 2.4 | 2.9 | 3.5 | 3.5 | 3.5 | 4 | 4.5 | 4.6 | 5.1 | 5.6 | |
| Hub Keyway (Tight) t2 | Minimum Value (= Nominal) | 0.5 | 0.9 | 1.2 | 1.7 | 2.2 | 2.4 | 2.4 | 2.4 | 2.9 | 3.4 | 3.4 | 3.9 | 4.4 |
| Maximum Value | 0.6 | 1 | 1.3 | 1.8 | 2.3 | 2.6 | 2.6 | 2.6 | 3.1 | 3.6 | 3.6 | 4.1 | 4.6 | |
| d2 | Minimum Value | d1 + 2.5 | d1 + 3.5 | d1 + 4 | d1 + 5 | d1 + 6 | d1 + 8 | d1 + 8 | d1 + 8 | d1 + 9 | d1 + 11 | d1 + 11 | d1 + 12 | d1 + 14 |
| Weight of 1000 Steel Pieces*kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High-quality DIN6885 Double Round End Keys wholesale
【High - quality Material】The DIN6885 Double Round End Keys are made of high - quality 45# steel, which has a moderate carbon content and excellent comprehensive mechanical properties. The 45# steel has high strength, can withstand large loads, and is not prone to deformation. Meanwhile, it has good toughness, reducing the risk of cracking.
【Multiple Size Specifications Available】These DIN6885 Double Round End Keys come in a wide range of sizes, from M3 to M48. Sizes from M3 to M6 are commonly used for the fine assembly of electronic devices, small instruments, and furniture. The M8 - M16 sizes are frequently used in general machinery manufacturing and building decoration. Larger sizes of M18 and above can be applied in heavy machinery, bridge construction, and large - scale steel structure projects.
【Excellent Surface Treatment for Good Protection】The DIN6885 Double Round End Keys are treated with a fine galvanizing process. Galvanizing is a very effective metal protection method. Over long - term use, a dense zinc oxide protective film will form, providing excellent anti - rust and corrosion - resistant properties. They are suitable for use in humid environments with corrosive gases.
【Practical Packaging】The DIN6885 Double Round End Keys are packed in cartons, which have good cushioning performance. This ensures that the products remain intact during long - distance transportation and reduces damage caused by collisions and bumps.















